<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design an Intense Particle Illustration using Photoshop</title>
	<atom:link href="http://creativeoverflow.net/design-an-intense-particle-illustration-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeoverflow.net/design-an-intense-particle-illustration-using-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-an-intense-particle-illustration-using-photoshop</link>
	<description>Design Blog for Anything Creative</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Angela - webdesign bergen op zoom</title>
		<link>http://creativeoverflow.net/design-an-intense-particle-illustration-using-photoshop/#comment-8149</link>
		<dc:creator>Angela - webdesign bergen op zoom</dc:creator>
		<pubDate>Tue, 11 May 2010 11:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=863#comment-8149</guid>
		<description>Hey Jacques,

this tutorial looks absolutely amazing. Very nice work. We&#039;ve got a few freelance designers working for us. Do you mind if I redirect them to this page for some well-meant advice? Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Jacques,</p>
<p>this tutorial looks absolutely amazing. Very nice work. We&#8217;ve got a few freelance designers working for us. Do you mind if I redirect them to this page for some well-meant advice? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony - White Flood</title>
		<link>http://creativeoverflow.net/design-an-intense-particle-illustration-using-photoshop/#comment-2360</link>
		<dc:creator>Tony - White Flood</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=863#comment-2360</guid>
		<description>Hey -  thanks for the tip! As you can see, my images need a lot of help with photoshop! You do any work on the side? Anyhow, nice blog... I&#039;m subscribed to your feed now so I&#039;ll be checking in regularly!</description>
		<content:encoded><![CDATA[<p>Hey &#8211;  thanks for the tip! As you can see, my images need a lot of help with photoshop! You do any work on the side? Anyhow, nice blog&#8230; I&#8217;m subscribed to your feed now so I&#8217;ll be checking in regularly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12+ Stunning Brush Effects In Photoshop - DoNotYet.com</title>
		<link>http://creativeoverflow.net/design-an-intense-particle-illustration-using-photoshop/#comment-1216</link>
		<dc:creator>12+ Stunning Brush Effects In Photoshop - DoNotYet.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=863#comment-1216</guid>
		<description>[...] 2. Design an Intense Particle Illustration using Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Design an Intense Particle Illustration using Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques van Heerden</title>
		<link>http://creativeoverflow.net/design-an-intense-particle-illustration-using-photoshop/#comment-1029</link>
		<dc:creator>Jacques van Heerden</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=863#comment-1029</guid>
		<description>Hi Terry, thanks for the recommendation man - appreciate it.</description>
		<content:encoded><![CDATA[<p>Hi Terry, thanks for the recommendation man &#8211; appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry: Philadelphia Graphic Designer</title>
		<link>http://creativeoverflow.net/design-an-intense-particle-illustration-using-photoshop/#comment-1028</link>
		<dc:creator>Terry: Philadelphia Graphic Designer</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=863#comment-1028</guid>
		<description>Hi Jacques,

I saw your post and I recommended it to a fellow designer that was interested in your tutorial.

Thanks,

Terry</description>
		<content:encoded><![CDATA[<p>Hi Jacques,</p>
<p>I saw your post and I recommended it to a fellow designer that was interested in your tutorial.</p>
<p>Thanks,</p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Design an Intense Particle Illustration using Photoshop &#124; Creativeoverflow -- Topsy.com</title>
		<link>http://creativeoverflow.net/design-an-intense-particle-illustration-using-photoshop/#comment-667</link>
		<dc:creator>Tweets that mention Design an Intense Particle Illustration using Photoshop &#124; Creativeoverflow -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=863#comment-667</guid>
		<description>[...] This post was mentioned on Twitter by Jacques van Heerden, Jacques van Heerden, DTMS Print, Jentan Bernardus, Hieroweb Interactive and others. Hieroweb Interactive said: RT @iamdesigning: Design an Intense Particle Illustration using #Photoshop ... http://bit.ly/3onYxt #webDesign #design [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jacques van Heerden, Jacques van Heerden, DTMS Print, Jentan Bernardus, Hieroweb Interactive and others. Hieroweb Interactive said: RT @iamdesigning: Design an Intense Particle Illustration using #Photoshop &#8230; <a href="http://bit.ly/3onYxt" rel="nofollow">http://bit.ly/3onYxt</a> #webDesign #design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://creativeoverflow.net/design-an-intense-particle-illustration-using-photoshop/#comment-646</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=863#comment-646</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by An1ken: Design an Intense Particle Illustration using Photoshop http://su.pr/1ihwu1...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by An1ken: Design an Intense Particle Illustration using Photoshop <a href="http://su.pr/1ihwu1.." rel="nofollow">http://su.pr/1ihwu1..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

