<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing In Today&#8217;s Digital World</title>
	<atom:link href="http://creativeoverflow.net/drawing-in-todays-digital-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeoverflow.net/drawing-in-todays-digital-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawing-in-todays-digital-world</link>
	<description>Design Blog for Anything Creative</description>
	<lastBuildDate>Tue, 15 May 2012 08:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Saturday Swirl 6: Tasty Snacks From the Design Community - Visual Swirl</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1967</link>
		<dc:creator>Saturday Swirl 6: Tasty Snacks From the Design Community - Visual Swirl</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1967</guid>
		<description>[...] Drawing In Today&#8217;s Digital World [...]</description>
		<content:encoded><![CDATA[<p>[...] Drawing In Today&#8217;s Digital World [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Medrano</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1878</link>
		<dc:creator>Josh Medrano</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1878</guid>
		<description>Glad you found my article useful.</description>
		<content:encoded><![CDATA[<p>Glad you found my article useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Finley</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1877</link>
		<dc:creator>Morgan Finley</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1877</guid>
		<description>Right on! 

I&#039;ve always felt that drawing is my most intuitive and immediate skill as a designer. Drawing is visual thinking. I don&#039;t know where I would be as a designer if I didn&#039;t have a sketchbook to draw, conceptualize and think in.</description>
		<content:encoded><![CDATA[<p>Right on! </p>
<p>I&#8217;ve always felt that drawing is my most intuitive and immediate skill as a designer. Drawing is visual thinking. I don&#8217;t know where I would be as a designer if I didn&#8217;t have a sketchbook to draw, conceptualize and think in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1872</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1872</guid>
		<description>Feel like you left tablet drawing out of your article.  As an industrial designer, I definitely draw everyday.  Over the years tech has taken my drawings from paper to a Wacom tablet display.  Drawing in Alias sketch has replaced all drawings I do these days and quickened my process from the get go, letting me edit easier for design changes and quickly get sketches out to clients.  Thumbnails in my sketch pad will always happen, but drawing and thinking through ideas is happening on the computer once you spend the time to get comfortable with a tablet like you are with paper.</description>
		<content:encoded><![CDATA[<p>Feel like you left tablet drawing out of your article.  As an industrial designer, I definitely draw everyday.  Over the years tech has taken my drawings from paper to a Wacom tablet display.  Drawing in Alias sketch has replaced all drawings I do these days and quickened my process from the get go, letting me edit easier for design changes and quickly get sketches out to clients.  Thumbnails in my sketch pad will always happen, but drawing and thinking through ideas is happening on the computer once you spend the time to get comfortable with a tablet like you are with paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques van Heerden</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1870</link>
		<dc:creator>Jacques van Heerden</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1870</guid>
		<description>That&#039;s awesome, glad you like the blog.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome, glad you like the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManuelN</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1869</link>
		<dc:creator>ManuelN</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1869</guid>
		<description>Nice article, this is the first time i read this blog and i enjoy it, now on im going to follow :D</description>
		<content:encoded><![CDATA[<p>Nice article, this is the first time i read this blog and i enjoy it, now on im going to follow :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1867</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1867</guid>
		<description>Great read, Josh. I definitely agree with you. Sketching is a vital part in creating any design. It creates a framework for a successful artwork. A great artist, always puts his mind and thoughts on paper first. Computers are just a tool to bring it to reality.</description>
		<content:encoded><![CDATA[<p>Great read, Josh. I definitely agree with you. Sketching is a vital part in creating any design. It creates a framework for a successful artwork. A great artist, always puts his mind and thoughts on paper first. Computers are just a tool to bring it to reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Landman</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1864</link>
		<dc:creator>The Landman</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1864</guid>
		<description>Short and straight to the point. Nice article. I think that traditional methods of drawing/painting is still prominent but it&#039;ll certainly become less popular in years to come.
.-= The Landman´s last blog ..&lt;a href=&quot;http://mypixelbox.co.uk/web/12-inspirational-big-header-websites/&quot;&gt;12 Inspirational Big Header Websites&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Short and straight to the point. Nice article. I think that traditional methods of drawing/painting is still prominent but it&#8217;ll certainly become less popular in years to come.<br />
.-= The Landman´s last blog ..<a href="http://mypixelbox.co.uk/web/12-inspirational-big-header-websites/">12 Inspirational Big Header Websites</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Medrano</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1863</link>
		<dc:creator>Josh Medrano</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1863</guid>
		<description>Thanks for reading, Ben.</description>
		<content:encoded><![CDATA[<p>Thanks for reading, Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://creativeoverflow.net/drawing-in-todays-digital-world/#comment-1862</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://creativeoverflow.net/?p=1821#comment-1862</guid>
		<description>definetly a good read - I still think being able to draw is a massive plus when it comes to graphic design -

( stumbled and bumped etc)

: ) cheers - ben
.-= Ben´s last blog ..&lt;a href=&quot;http://digitalartempire.com/2010/02/7-proven-ways-to-boost-your-creativity/&quot;&gt;7 Proven Ways to Boost Your Creativity&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>definetly a good read &#8211; I still think being able to draw is a massive plus when it comes to graphic design -</p>
<p>( stumbled and bumped etc)</p>
<p>: ) cheers &#8211; ben<br />
.-= Ben´s last blog ..<a href="http://digitalartempire.com/2010/02/7-proven-ways-to-boost-your-creativity/">7 Proven Ways to Boost Your Creativity</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

